Welcome To Orchids The International School, Ambegaon
One of India's Leading CBSE Schools in Ambegaon
Welcome To Orchids
Best School In Ambegaon, Pune
MANDATORY-DISCLOSURE
A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ORCHIDS THE INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | Not Applicable |
| 3 | SCHOOL CODE (IF APPLICABLE) | Not Applicable |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SURVEY NO. 5/6/1/2A/2,SURVEY NO. 6/2/6/ AMBEGAON (BUDRUK),TALUKA HAVELI,MAHARASHTRA,PUNE 411041 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Ms. Noopur Sharma |
| 6 | SCHOOL EMAIL ID | principal.amb@orchids.edu.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7411725653 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
| 1. | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Not Applicable |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RIGHT ACT 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
| 5. | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF THE SELF CERTIFICATION BY SCHOOL | Click Here |
| 7. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSIE BY THE COMPETENT AUTHORITY | Click Here |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
C. RESULT AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Not Applicable |
D. STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Ms. Noopur Sharma |
| 2 | TOTAL NO. OF TEACHERS | 30 |
| PGT | 0 | |
| TGT | 5 | |
| PRT | 8 | |
| NTT | 5 | |
| PET | 2 | |
| Others | 8 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATORS | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6180.43 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 13 (47 sq mtr) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (N SQ. MTR) | 6 (56 sq mtr) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 2 |
| 6 | NO. OF BOYS TOILETS | 2 |
Connect
Questions are always entertained at Orchids. Fill out the enquiry form with your details, queries and branch of preference. We assure you that we will revert with all the answers you need!
Get in Touch
Campus Visit
With assistance from our school counselor, walk down the Halls of Excellence and have a first-hand look into your child’s future. Our campuses boast state-of-the-art infrastructure and a capable faculty.
Locate Nearby Campus
Application Form
Spare no time in completing this leg of your Journey. Purchase the Application Kit for ₹200 and aid your form with all the necessary documents - Your child's destination is not that far!
Application Form
Ms. Noopur Sharma
Principal at ORCHIDS Ambegaon,Pune
"Education is not just my profession; it is my calling. Every student I meet and every school I lead strengthens my belief that shaping lives is the most beautiful responsibility of all."
With a Master’s in Chemistry and a Bachelor’s in Education, my career has been devoted to creating impactful learning experiences. I have served in leading institutions in Delhi NCR such as Bal Bharti Public School, GD Goenka Public School and the CT Public School which is the flagship school of C.T. Group,Punjab gaining diverse exposure across school systems. Becoming a Principal at 25, and leading schools for more than a decade - including the founding year of Suraj School, Bhiwadi - has strengthened my belief in holistic, child-centric learning. Honoured with the Best Principal Award by Bharat Vikas Parishad, I remain committed to fostering environments where every child feels inspired to grow and excel.

Fee Structure for ORCHIDS Ambegaon
Grade
Academic Fee Per Month (₹)
Nursery
7,500
LKG
8,200
UKG
8,200
Grade I
9,600
Grade II
9,600
Grade III
10,700
Grade IV
10,700
Grade V
11,100
Grade VI
11,100
Grade VII
11,600
Grade VIII
11,600
- EMI facility available without additional charges
- Contact counsellor for various concessions : Sibling & One Time Academic Fee Payment
- Other Charges - Registration Fees , Books , Stationary and Transportations
Contact Us
Address
Behind Indian Oil Petrol Pump, S.No. 6/16 Ambegaon Bk,
Dehu-Katraj, Bypass Tal.Haveli,
Pune, Maharashtra 411046
